Peter Verleijsdonk

Nomenclature
undefined
m xhm xam xfm cPMm cCMm cDTm tPMm tCMm p1,2m pam Q Θ m0 m1 m2 m3 m4 m5
0 1 2 5 1 2 10 1 1 0.2 0.3 Q2 m0 0 1 1 1 1 1
1 1 2 5 1 2 10 1 1 0.2 0.3 Q2 m1 1 0 1 1 1 1
2 1 2 5 1 2 10 1 1 0.2 0.7 Q3 m2 1 1 0 1 1 1
3 1 2 5 1 2 10 1 1 0.2 0.7 Q3 m3 1 1 1 0 1 1
4 1 2 7 1 2 10 1 1 0.2 0.3 Q4 m4 1 1 1 1 0 1
5 1 2 7 1 2 10 1 1 0.2 0.3 Q4 m5 1 1 1 1 1 0
L: R:

Author notes: